| Module | Name | Users | DPlus | DExtra | DCS | DMR | YSF DG-ID |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| URCALL | DTMF | URCALL | DTMF | URCALL | DTMF | |||||
| A | JesusSaves (Linked) No D-Star | 5 | REFJSSAL | - | XRFJSSAL | - | DCSJSSAL | - | 4001 | 10 |
| B | Shooting Sports | 0 | REFJSSBL | - | XRFJSSBL | - | DCSJSSBL | - | 4002 | 11 |
| C | LiveFreeOrDie | 0 | REFJSSCL | - | XRFJSSCL | - | DCSJSSCL | - | 4003 | 12 |
| D | Misc | 0 | REFJSSDL | - | XRFJSSDL | - | DCSJSSDL | - | 4004 | 13 |
| E | Off-Roading | 0 | REFJSSEL | - | XRFJSSEL | - | DCSJSSEL | - | 4005 | 14 |
| F | - | 0 | REFJSSFL | - | XRFJSSFL | - | DCSJSSFL | - | 4006 | 15 |
| G | - | 0 | REFJSSGL | - | XRFJSSGL | - | DCSJSSGL | - | 4007 | 16 |
| H | Jesus | 0 | REFJSSHL | - | XRFJSSHL | - | DCSJSSHL | - | 4008 | 17 |
| I | Loves | 0 | REFJSSIL | - | XRFJSSIL | - | DCSJSSIL | - | 4009 | 18 |
| J | YOU | 0 | REFJSSJL | - | XRFJSSJL | - | DCSJSSJL | - | 4010 | 19 |
| INFO: I don't have the D-Star transcoding modules yet. |
|---|
| D-Star stations will not be able to communicate with YSF, DMR, etc. |
| Please, no D-Star on Module A |