|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | Band | Last Heard | Linked for | Protocol | Module | IP | |||
| 1 | KC1UJZ-B | 70cm | 11.03.2026 03:07 | 4 days 03:40:12 s | DMRMmdvm | A | 192.168.0.245 | ||||
| 2 | AA1PR-B | 70cm | 10.03.2026 22:49 | 3 days 10:06:52 s | YSF | A | 73.142.131.143 | ||||
| 3 | K9KMS-B | 70cm | 09.03.2026 05:56 | 2 days 07:19:47 s | YSF | A | 71.90.50.186 | ||||
| 4 | N6VKZ-B | 70cm | 09.03.2026 23:55 | 1 days 13:20:50 s | YSF | A | 182.8.97.114 | ||||
| 5 | KC1UJZ-B | 70cm | 11.03.2026 08:53 | 0 days 04:22:43 s | YSF | A | 70.16.65.11 | ||||
| 6 | KC1UJZ-B | 70cm | 11.03.2026 08:59 | 0 days 04:16:30 s | YSF | A | 172.56.32.136 | ||||
| INFO: I don't have the D-Star transcoding modules yet. |
|---|
| D-Star stations will not be able to communicate with YSF, DMR, etc. |
| Please, no D-Star on Module A |