|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | Band | Last Heard | Linked for | Protocol | Module | IP | |||
| 1 | K9KMS-B | 70cm | 24.05.2026 13:28 | 0 days 11:21:38 s | YSF | A | 71.90.50.186 | ||||
| 2 | KC1UJZ-B | 70cm | 24.05.2026 21:04 | 0 days 11:21:36 s | DMRMmdvm | A | 192.168.0.245 | ||||
| 3 | KC1UJZ-B | 70cm | 24.05.2026 13:42 | 0 days 11:21:34 s | YSF | A | 70.16.65.11 | ||||
| 4 | AA1PR-B | 70cm | 24.05.2026 19:43 | 0 days 05:34:11 s | DPlus | D | 73.142.131.143 | ||||
| 5 | AA1PR-B | 70cm | 24.05.2026 20:35 | 0 days 04:14:35 s | YSF | A | 73.142.131.143 | ||||
| INFO: I don't have the D-Star transcoding modules yet. |
|---|
| D-Star stations will not be able to communicate with YSF, DMR, etc. |
| Please, no D-Star on Module A |