|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | Band | Last Heard | Linked for | Protocol | Module | IP | |||
| 1 | N6VKZ-B | 70cm | 16.03.2026 19:20 | 1 days 07:59:11 s | YSF | A | 182.8.97.34 | ||||
| 2 | AA1PR-B | 70cm | 17.03.2026 18:25 | 1 days 07:59:11 s | YSF | A | 73.142.131.143 | ||||
| 3 | K9KMS-B | 70cm | 16.03.2026 19:20 | 1 days 07:59:10 s | YSF | A | 71.90.50.186 | ||||
| 4 | KC1UJZ-B | 70cm | 17.03.2026 20:24 | 1 days 07:59:04 s | DMRMmdvm | A | 192.168.0.245 | ||||
| 5 | KC1UJZ-B | 70cm | 17.03.2026 18:25 | 0 days 14:59:36 s | YSF | A | 70.16.65.11 | ||||
| INFO: I don't have the D-Star transcoding modules yet. |
|---|
| D-Star stations will not be able to communicate with YSF, DMR, etc. |
| Please, no D-Star on Module A |