|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | Band | Last Heard | Linked for | Protocol | Module | IP | |||
| 1 | KC1UJZ-B | 70cm | 28.07.2026 13:47 | 29 days 07:01:22 s | DMRMmdvm | A | 192.168.0.245 | ||||
| 2 | KF0WSS-B | 70cm | 22.07.2026 20:35 | 5 days 17:23:27 s | YSF | A | 178.156.249.85 | ||||
| 3 | KC1UJZ-B | 70cm | 28.07.2026 09:14 | 5 days 10:51:18 s | YSF | A | 70.16.65.11 | ||||
| 4 | AA1PR-B | 70cm | 28.07.2026 13:02 | 3 days 01:26:31 s | YSF | A | 73.142.131.143 | ||||
| 5 | K9KMS-B | 70cm | 28.07.2026 03:04 | 0 days 10:54:03 s | YSF | A | 71.90.50.186 | ||||
| INFO: I don't have the D-Star transcoding modules yet. |
|---|
| D-Star stations will not be able to communicate with YSF, DMR, etc. |
| Please, no D-Star on Module A |