|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | Band | Last Heard | Linked for | Protocol | Module | IP | |||
| 1 | KC1UJZ-B | 70cm | 09.06.2026 21:19 | 16 days 09:43:47 s | DMRMmdvm | A | 192.168.0.245 | ||||
| 2 | AA1PR-B | 70cm | 09.06.2026 21:51 | 12 days 12:33:29 s | YSF | A | 73.142.131.143 | ||||
| 3 | KC1UJZ-B | 70cm | 08.06.2026 14:12 | 7 days 13:40:33 s | YSF | A | 70.16.65.11 | ||||
| 4 | K9KMS-B | 70cm | 09.06.2026 04:59 | 0 days 18:12:16 s | YSF | A | 71.90.50.186 | ||||
| 5 | KD9MNK-B | 70cm | 09.06.2026 16:58 | 0 days 06:12:59 s | YSF | A | 184.55.9.147 | ||||
| INFO: I don't have the D-Star transcoding modules yet. |
|---|
| D-Star stations will not be able to communicate with YSF, DMR, etc. |
| Please, no D-Star on Module A |